2004 Eagle-River Pro-Vintage / SLEDS TEAM
The Driver that represented
| #26 Kurt Andrews | 4th overall PRO-OPEN (POLARIS 650) |
| #226 Elizabeth Andrews | 5th overall 340-PRO/MOD Single/fan Womens (Yam 292) |
| #11 Brian Gooding | 2nd overall 440-SPORT (T-Jet) |
| #99 Brian Modrzewski | 3rd overall 340 Stock Single/Fan,340-PRO/MOD |
| #67 Paul Socwell | 2nd overall 440 Sno-Pro, 4th 340 Sno-Pro & 7th 800-PRO |
| #332 Dave Ruder | 3rd overall 340 L/C STOCK (MERC SNO TWISTERS) |
| Danny DeLisle | 1st-340 MOD-Single, 1st-300 PRO, 2nd-340 PRO overall |
| Kevin Bobnick | 6th overall 340 PRO 340 ALOUETTE SUPER |
| #226X Scott Hewelt | 5th overall 340-PRO/MOD Single/FAN (Yam) |
NOTE:
All the drivers listed are running FIREPLUG CDI's or
have helped in the
evaluation / testing of our products.
The drivers listed above are not "sponsored" by HewTech Electronics in any way. Each driver is a free will participant, who has agreed to display a decal representing a CDI ignition product on their snowmobile. This decal by no means represents any responsibility, liability or sponsorship from HewTech Electronics or any other affiliation in any way. Any reference to "Website Challenge" is strictly in good humor, and is a fantasy challenge, and should therefore be considered Fantasy Racing!
*
Decals & Graphics provided by Intech
Graphics, Alberta, Canada
Contact Bill Schisan www.sledstuff.com 403 844-4848